Lukies Flanges, a well-known manufacturer and supplier located in Kinshasa, Congo, has made a name for itself by providing top-notch Super Duplex Steel Threaded Flanges. These flanges are celebrated for their remarkable strength, resistance to corrosion, and precise engineering, making them reliable in even the toughest conditions. At Lukies Flanges, advanced manufacturing methods and rigorous quality checks are employed to guarantee that every product is durable and accurate. Their Super Duplex Steel Threaded Flanges are perfect for sectors like oil and gas, petrochemical, marine, and power generation, where high mechanical strength and corrosion resistance are crucial for lasting performance.
Super Duplex Steel Threaded Flanges are primarily made up of chromium (around 25%), nickel (7%), and molybdenum (4%), along with nitrogen and other alloying elements that enhance their corrosion resistance and mechanical strength. This unique dual-phase microstructure takes advantage of both austenitic and ferritic steels, providing outstanding resistance to pitting, crevice corrosion, and stress corrosion cracking. In terms of mechanics, they boast a tensile strength of 800–900 MPa and a yield strength of about 550 MPa, along with impressive impact toughness and ductility, even in low-temperature and high-pressure situations.
| Specification | ASTM A182 / ASME SA182 |
|---|---|
| Size Chart | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
| Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
| Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
| Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
| UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
| EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
| Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
| Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
| Production Technique | Forged, Heat treated and machined |
| Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
| Special design | As per your drawing AS, ANSI, BS, DIN and JIS |
| Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
| Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
| Manufacturer of | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc. B.S: BS4504 , BS3293, BS1560, BS10 DIN: DIN 2527, DIN 2566, DIN 2573, DIN 2576, DIN 2641, DIN 2642, DIN 2655, DIN 2656, DIN 2627, DIN 2628, DIN 2629, DIN 2631, DIN 2632, DIN 2633, DIN 2634, DIN 2635, DIN 2636, DIN 2637, DIN 2638 ASTM A182 F53 Super Duplex Steel Flanges |
| Grades | Super Duplex Steel S32760, F53, F52, S32950, S32750, F55 |
| Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 | |
ukies Flanges’ Super Duplex Steel Threaded Flanges are widely utilized in industries that demand high corrosion resistance and strength without the need for welding. They’re perfect for piping systems in offshore oil and gas platforms, chemical and petrochemical plants, desalination facilities, and marine applications. These flanges excel in high-pressure systems, where easy assembly and disassembly are essential. Their exceptional resistance to chloride-induced corrosion and superior mechanical performance make them a dependable choice for harsh and corrosive environments. Super Duplex Steel Threaded Flanges ensure reliability and longevity in challenging conditions.
Super Duplex Steel Threaded Flanges are highly valued by industries requiring superior corrosion resistance and high strength. They are extensively used in the oil and gas, chemical processing, power generation and marine industries. Their ability to withstand harsh environments, such as high pressure, high and low temperatures and hostile chemical media, qualifies them for subsea operations, offshore platforms, and chemical reactors. Threaded flanges are most precious in situations where welding is impossible because they may simply be screwed into pipes. They have long-lasting reliability and performance due to their immunity to pitting, crevice corrosion and stress corrosion cracking and hardness.
| ASME/ANSI B 16.5 | Threaded Flange |
| PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
| ASME/ANSI B 16.47 | Blind Flange [Series A & B],Threaded Flange |
| PRESSURE CLASS | 75, 150, 300, 400, 600, 900 |
| ASME/ANSI B 16.36 | Threaded Flange |
| PRESSURE CLASS | 300, 400, 600, 900, 1500, 2500 |
| PRESSURE CLASS | PN 2.5 TO PN 40 |
| BS 4504[PART 1] | Hubbed Slip-On |
| PRESSURE CLASS | PN 2.5 TO PN 400 |
| BS 1560 BOSS | Hubbed Slip-On Hubbed Threaded |
| PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
| BS10 | Plate Slip-On Flange, Slip-On Boss Flange |
| TABLE | D, E, F, H |
| DIN FLANGES | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673 |
| PRESSURE CLASS | PN 6 TO PN 100 |
Yes, we offer custom sizes for Super Duplex Steel Threaded Flanges to meet specific project needs. Our team at Lukies Flanges is committed to providing tailored solutions for all your requirements. For more details, contact us at sales@lukiesflanges.com.
We are renowned for delivering products with precise, accurate dimensions. Each product undergoes thorough testing, both destructive and non-destructive, to ensure quality before being shipped to our customers.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Copyright 2024 Lukies Flanges, All rights reserved