Nestled in the industrial heart of Kinshasa, Lukies Flanges stands as a trusted partner for critical infrastructure. We specialize in the manufacturing and supply of high-performance EN 1092-1 Type 02 flanges, engineered to meet the rigorous demands of modern piping systems. Our commitment is to provide Congolese industry with reliable, locally-sourced solutions that ensure integrity and longevity in every connection, supporting the nation’s growth with quality you can depend on.
Crafted with precision, our EN 1092-1 Type 02 flanges are typically forged from robust materials like carbon or stainless steel. Their composition is meticulously controlled to achieve excellent mechanical properties, including high tensile strength and superior impact resistance. This ensures they can withstand significant pressure and temperature variations, providing a secure and leak-proof seal in even the most demanding applications, all in strict adherence to the international standard.
Lukies Flanges, a leading supplier in Kinshasa, Congo, offers an extensive selection of EN 1092-1 Type 02 Flanges, including weld neck flanges, slip-on flanges, blind flanges, threaded flanges, and lap joint flanges. Designed for diverse industrial applications, our high-quality inventory and commitment to exceptional service make us a trusted choice for flange products in the region.
| Size | (1/2″) To (48″) |
|---|---|
| Pressure | PN6, PN10, PN16, PN25, PN40, PN64, PN100, PN160 |
| Size Of Bore Diameter Flange | NPS ≤ 10 |
| Standard Dimensions | EN-1092, ASME B16.48, API605, BS4504, EN1092, UNI, ISO, API7S-43, ANSI/ASME B16.5, API7S-15, MSS S44, IS 2062, ASME B16.36, DIN, AWWA C207, B16.47 Series A & B, BS1560-3.1, ISO70051, API. |
| Minimum Pressure | 150# To 2500# |
| Flange Face Type Manufacturer | Raised Face, Groove And Small Tongue Groove, RTJ, Flat Face, Large Tongue & Large Male-Female And Small Male-Female, Lap-Joint Face. |
| Top Six Type Of Flange | Threaded Flange, Lap Joint Flange, Socket-Weld Flange, Blind Flange, Slip-On Flange, Weld Neck Flange |
| Standard Materials | Duplex Steel & Super Duplex Steel, Copper Nickel, Inconel, Mild Steel, Stainless Steel, Hastelloy, Alloy Steel, Carbon Steel. |
| Thickness Length | NPS ≤ 18 |
| Manufacturing Process | Forged/ Machined/ Heat Treated |
| Other Type Of Flange | Forged/ Plate/ Threaded |
| Rated Diameter | Flange | Screws | Weight (7,85 Kg/dm3) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| d1 | k | D | b | e | d2 | Thread | Bolt holes | KG | |
| 15 | 25 | 65 | 95 | 14 | 3 | 14 | M12 | 4 | 0,654 |
| 20 | 31 | 75 | 105 | 16 | 4 | 14 | M12 | 4 | 0,913 |
| 25 | 38 | 85 | 115 | 16 | 4 | 14 | M12 | 4 | 1,081 |
| 32 | 47 | 100 | 140 | 18 | 5 | 18 | M16 | 4 | 1,781 |
| 40 | 53 | 110 | 150 | 18 | 5 | 18 | M16 | 4 | 2,035 |
| 50 | 65 | 125 | 165 | 20 | 5 | 18 | M16 | 8 | 2,520 |
| 65 | 81 | 145 | 185 | 20 | 6 | 18 | M16 | 8 | 3,050 |
| 80 | 94 | 160 | 200 | 20 | 6 | 18 | M16 | 8 | 3,480 |
| 100 | 120 | 180 | 220 | 22 | 6 | 18 | M16 | 8 | 4,200 |
| 125 | 145 | 210 | 250 | 22 | 6 | 18 | M16 | 8 | 5,210 |
| 150 | 174 | 240 | 285 | 24 | 6 | 22 | M20 | 8 | 6,890 |
| 200 | 226 | 295 | 340 | 24 | 6 | 22 | M20 | 8 | 8.870 |
| 250 | 281 | 350 | 395 | 26 | 8 | 22 | M20 | 12 | 11,200 |
| 300 | 333 | 400 | 445 | 26 | 8 | 22 | M20 | 12 | 12,800 |
| 350 | 365 | 460 | 505 | 30 | 8 | 22 | M20 | 16 | 19,400 |
| 400 | 416 | 515 | 565 | 32 | 8 | 26 | M24 | 16 | 26,400 |
| 450 | 467 | 565 | 615 | 36 | 8 | 26 | M24 | 20 | 32,200 |
| 500 | 519 | 620 | 670 | 38 | 8 | 26 | M24 | 20 | 38,500 |
| 600 | 622 | 725 | 780 | 42 | 8 | 30 | M27 | 20 | 52,200 |
| 700 | 721 | 840 | 895 | 50 | 8 | 30 | M27 | 24 | 79,400 |
| 800 | 824 | 950 | 1015 | 56 | 8 | 33 | M30 | 24 | 112,000 |
| 900 | 926 | 1050 | 1115 | 62 | 8 | 33 | M30 | 28 | 135,000 |
| Rated Diameter | Flange | Screws | Weight (7,85 Kg/dm3) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| d1 | k | D | b | e | d2 | Thread | Bolt holes | KG | |
| 15 | 25 | 65 | 95 | 14 | 3 | 14 | M12 | 4 | 0,655 |
| 20 | 31 | 75 | 105 | 16 | 4 | 14 | M12 | 4 | 0,913 |
| 25 | 38 | 85 | 115 | 16 | 4 | 14 | M12 | 4 | 1,081 |
| 32 | 47 | 100 | 140 | 18 | 5 | 18 | M16 | 4 | 1,781 |
| 40 | 53 | 110 | 150 | 18 | 5 | 18 | M16 | 4 | 2,035 |
| 50 | 65 | 125 | 165 | 20 | 5 | 18 | M16 | 4 | 2,668 |
| 65 | 81 | 145 | 185 | 20 | 6 | 18 | M16 | 4 | 3,241 |
| 80 | 94 | 160 | 200 | 20 | 6 | 18 | M16 | 8 | 3,512 |
| 100 | 120 | 180 | 220 | 22 | 6 | 18 | M16 | 8 | 4,247 |
| 125 | 145 | 210 | 250 | 22 | 6 | 18 | M16 | 8 | 5,258 |
| 150 | 174 | 240 | 285 | 24 | 6 | 22 | M20 | 8 | 6,945 |
| 200 | 226 | 295 | 340 | 26 | 6 | 22 | M20 | 12 | 9,383 |
| 250 | 281 | 355 | 405 | 29 | 8 | 26 | M24 | 12 | 13,717 |
| 300 | 333 | 410 | 460 | 32 | 8 | 26 | M24 | 12 | 18,213 |
| 350 | 365 | 470 | 520 | 35 | 8 | 26 | M24 | 16 | 27,184 |
| 400 | 416 | 525 | 580 | 38 | 8 | 30 | M27 | 16 | 34,789 |
| 450 | 467 | 585 | 640 | 42 | 8 | 30 | M27 | 20 | 44,793 |
| 500 | 519 | 650 | 715 | 46 | 8 | 33 | M30 | 20 | 62,227 |
| 600 | 622 | 770 | 840 | 55 | 8 | 36 | M33 | 20 | 98,983 |
| 700 | 721 | 840 | 910 | 63 | 8 | 36 | M33 | 24 | 107,32 |
| 800 | 824 | 950 | 1025 | 74 | 8 | 39 | M36 | 24 | 152,44 |
EN 1092-1 Type 02 flanges, known for their robust design and durability, are widely used in industries that require secure and leak-proof piping connections. Commonly applied in oil and gas, petrochemical, power generation, and water treatment sectors, these flanges are ideal for pipelines carrying high-pressure fluids or gases. Their compatibility with various pipe materials and resistance to corrosion make them suitable for both offshore and onshore applications. Type 02 flanges are essential in ensuring safety, structural integrity, and ease of maintenance in complex piping systems.
Yes, we offer custom sizes for EN 1092-1 Type 02 Flanges to meet specific project needs. Our team at Lukies Flanges is committed to providing tailored solutions for all your requirements. For more details, contact us at sales@lukiesflanges.com.
We are renowned for delivering products with precise, accurate dimensions. Each product undergoes thorough testing, both destructive and non-destructive, to ensure quality before being shipped to our customers.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Copyright 2024 Lukies Flanges, All rights reserved